Monster ID | 3788 |
![]() |
Sprite | RR_CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brown Rat | Custom | No | |||||||||||||
iRO Name | Brown Rat | HP | 988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 681 | Attack | 185~29 | |||||||||||||
Job Experience | 720 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Brown Rat.
No skills found for Brown Rat.