Monster ID | 3477 |
![]() |
Sprite | AS_IMMORTAL_CORPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Fortress Legio | Custom | No | |||||||||||||
iRO Name | Immortal Fortress Legio | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 15,464 | Attack | 2,446~1,546 | |||||||||||||
Job Experience | 14,320 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Immortal Fortress Legio.
No skills found for Immortal Fortress Legio.