Monster ID | 3199 |
![]() |
Sprite | MM_M_MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Mutant Dragon | Custom | No | |||||||||||||
iRO Name | Wicked Mutant Dragon | HP | 324,891 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 150 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 1,176~98 | |||||||||||||
Job Experience | 0 | Defense | 185 | |||||||||||||
MVP Experience | 0 | Magic Defense | 86 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Wicked Mutant Dragon.
No skills found for Wicked Mutant Dragon.