Monster ID | 2839 |
![]() |
Sprite | C1_ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Elder Willow | Custom | No | |||||||||||||
iRO Name | Swift Elder Willow | HP | 2,995 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,295 | Attack | 96~14 | |||||||||||||
Job Experience | 3,150 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Swift Elder Willow.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Elder Willow@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Elder Willow@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Elder Willow@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Swift Elder Willow@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Swift Elder Willow@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Elder Willow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Elder Willow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |