Monster ID | 2542 |
![]() |
Sprite | IRENE_ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doyen Irene | Custom | No | |||||||||||||
iRO Name | Doyen Irene | HP | 433,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
Experience | 11,360 | Attack | 1,749~360 | |||||||||||||
Job Experience | 29,735 | Defense | 145 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Doyen Irene.
No skills found for Doyen Irene.